Past Campaign Results
|
2006
|
2007
|
2008 | 2009 | 2010 | 2011 | |
|---|---|---|---|---|---|---|
| Goal | $2,590,000 | $2,600,000 | $2,540,000 | $2,530,550 | $2,700,000 | $3,000,000 |
| Dollars Contributed | $2,999,851 | $2,871,328 | $2,927,854 | $3,084,703 | $3,277,990 | $3,218,354 |
| Personnel Count | 22,807 | 22,301 | 21,628 | 21,444 | 23,891 | 23,610 |
| Total Donors | 8,812 | 7,876 | 7,671 | 7,861 | 8,009 | 7,149 |
| Percent Participation | 39% | 35% | 35% | 37% | 33% | 30% |
| Average Donor Gift | $334.76 | $358.09 | $376.65 | $387.19 | $402.08 | $450.18 |
| Workforce Per Capita | $131.53 | $128.75 | $135.37 | $143.86 | $137.21 | $136.31 |
